






NEHGS offers access to more than 110 million names in our databases, making your family research easy and efficient. NEHGS provides a wealth of information and support for genealogists of all skill level.
If you are coming to the library in Boston, you can access our vast collections of books, manuscripts, microfilms, and electronic resources. You can also take advantage of the expertise of our staff of professional genealogists.
Stay up to date on all the latest databases, articles and seminars offered by NEHGS.
| Most Recently Added or Updated Databases | ||
|---|---|---|
| 1/6/2009 - Vital Records of Gardiner, Maine to 1892 | ||
| 12/30/2009 - Vital Records of Stamford, Connecticut to 1825 | ||
| 12/30/2009 - Vital Records of Hartford, Windsor and Fairfield Connecticut, 1631-1691 | ||
| 12/23/2009 - The Virginia Genealogist, Volumes 21–25 | ||
| 12/10/2009 - Footnote and Marquis Who's Who now available through NewEnglandAncestors.org | ||
| 12/1/2009 - American Ancestors Journal |
| Genealogical Journals Online: A National Collection | ||
|---|---|---|
| The American Genealogist | ||
| The Connecticut Nutmegger | ||
| New England Ancestors Magazine | ||
| The New England Historical and Genealogical Register | ||
| New Netherland Connections | ||
| The Virginia Genealogist |