






NEHGS offers access to more than 110 million names in our databases, making your family research easy and efficient. NEHGS provides a wealth of information and support for genealogists of all skill level.
If you are coming to the library in Boston, you can access our vast collections of books, manuscripts, microfilms, and electronic resources. You can also take advantage of the expertise of our staff of professional genealogists.
Stay up to date on all the latest databases, articles and seminars offered by NEHGS.
| Most Recently Added or Updated Databases | ||
|---|---|---|
| 11/18/2009 - The New England Historical and Genealogical Register — Just added 2009 | ||
| 11/18/2009 - The Virginia Genealogist, Volumes 16–20 | ||
| 11/11/2009 - Massachusetts Vital Records 1911–1915 — Just Added: 1915 Marriages | ||
| 11/4/2009 - The American Genealogist, Volumes 34–38 | ||
| 10/28/2009 - Probate Records of Barnstable, Massachusetts, 1685–1789 | ||
| 10/14/2009 - The Virginia Genealogist, Volumes 11–15 |
| Genealogical Journals Online: A National Collection | ||
|---|---|---|
| The American Genealogist | ||
| The Connecticut Nutmegger | ||
| New England Ancestors Magazine | ||
| The New England Historical and Genealogical Register | ||
| New Netherland Connections | ||
| The Virginia Genealogist |