
| Volume:Number | Whole Number | Date |
|---|---|---|
| 1:12 | 12 | December 28, 1999 |
| 1:11 | 11 | December 14, 1999 |
| 1:10 | 10 | November 24, 1999 |
| 1:9 | 9 | November 15, 1999 |
| 1:8 | 8 | October 29, 1999 |
| 1:7 | 7 | October 22, 1999 |
| 1:6 | 6 | October 18, 1999 |
| 1:5 | 5 | October 1, 1999 |
| 1:4 | 4 | September 16, 1999 |
| 1:3 | 3 | September 1, 1999 |
| 1:2 | 2 | August 19, 1999 |
| 1:1 | 1 | August 4, 1999 |




