| | | | |
| Year | Surname | Record | Record Type | Place |
| | | | |
| | | | |
| 1800 | SYMONDS | Sylvester and Nabby Pollard, Sept. 7, 1800. | Marriage | Harvard |
| | | |
| 1778 | SYMONS | (see Simonds, Symonds), Jonathan and Hannah Clark, Jan. 23, 1778. | Marriage | Harvard |
| | | |
| 1757 | TARBELL | (see Tarble, Tarbol), Deborah and George Peirce of Lincoln, Jan. 17, 1757.* | Marriage | Harvard |
| | | |
| 1760 | TARBELL | Esther of Groton, and John Houghton, in Groton, Mar. 11, 1760. | Marriage | Harvard |
| | | |
| 1756 | TARBELL | Martha and Edward Phelps of Leominster, int. Oct. 31, 1756. | Marriage | Harvard |
| | | |
| 1819 | TARBELL | Sally of Shirley, and Capt. Jerome Gardner, May 23, 1819. | Marriage | Harvard |
| | | |
| 1819 | TARBLE | (see Tarbell, Tarbol), Betsy of Groton, and W[illia]m Adams, int. Dec. 25, 1819. | Marriage | Harvard |
| | | |
| 1749 | TARBOL | (see Tarbell, Tarble), Abigail of Groton, and Joseph Fairbank Jr., int. Aug. 29, 1749. | Marriage | Harvard |
| | | |
| 1751 | TARBOL | Anna of Groton, and Moses Haskell, int. June 11, 1751. | Marriage | Harvard |
| | | |
| 1825 | TAYLOR | Ann and Noah Childs of Boston, Mar. 10, 1825.* | Marriage | Harvard |
| | | |
| 1798 | TAYLOR | Anna and Aaron Pollard of Lancaster, Nov. 28, 1798. | Marriage | Harvard |
| | | |
| 1816 | TAYLOR | Anna and Simeon Wetherbee of Boxborough, int. Feb. 3, 1816. | Marriage | Harvard |
| | | |
| 1814 | TAYLOR | Annice and Abijah Nutting of Groton, Feb. 20, 1814. | Marriage | Harvard |
| | | |
| 1763 | TAYLOR | Bulah and Elisha Jackson, both of Westminster, Dec. 6, 1763.* | Marriage | Harvard |
| | | |
| 1764 | TAYLOR | Charles and Mercy Sterns of Littleton, Mar. 29, 1764. | Marriage | Harvard |
| | | |
Previous
|
Next
|