



Taken from The Great Migration: Immigrants to New England, 1634–35 by Robert Charles Anderson, these selected sketches provide biographical information, including port or country of origin, if known; the date or arrival and ship, if known; the earliest known record of the individual or family; first residence and subsequent residences, when known; return trips to country of origin, whether temporary or permanent; and marriages, births, deaths, and other important family relationships.
Not all sketches from The Great Migration: Immigrants to New England, 1634–35 are included here. Some sketches only appear in book form. To view a complete list of sketches in the printed volumes – and for more information on the Great Migration Study Project – please visit http://www.greatmigration.org/.
| Volume 15 | |||
|---|---|---|---|
| Thomas Sherwood | September 15, 2009 | ||
| Henry Short | September 15, 2009 | ||
| Samuel Smith | September 15, 2009 | ||
| John Spring | September 15, 2009 | ||
| Comfort Starr | September 15, 2009 | ||
| James Rogers | August 24, 2009 | ||
| Thomas Rogers | August 24, 2009 | ||
| Robert Rose | August 24, 2009 | ||
| Thomas Sanford | August 24, 2009 | ||
| William Scadlock | August 24, 2009 | ||
| John Saunders | July 14, 2009 | ||
| William Shurtleff | July 14, 2009 | ||
| James Smith | July 14, 2009 | ||
| John Spencer | July 14, 2009 | ||
| George Stocking | July 14, 2009 | ||
| Thomas Savage | June 30, 2009 | ||
| Richard Scott | June 30, 2009 | ||
| William Simmons | June 30, 2009 | ||
| William Smith | June 30, 2009 | ||
| William Smith | June 30, 2009 | ||
| Francis Smith | April 7, 2009 | ||
| Francis Smith | April 7, 2009 | ||
| Rowland Stebbins | April 7, 2009 | ||
| Henry Stevens | April 7, 2009 | ||
| Thomas Swift | April 7, 2009 | ||
| Edward Sale | February 26, 2009 | ||
| Matthew Sension | February 26, 2009 | ||
| Robert Sharp | February 26, 2009 | ||
| Edmund Sherman | February 26, 2009 | ||
| Richard Sherman | February 26, 2009 | ||
| Thurston Rayner | January 14, 2009 | ||
| Martin Saunders | January 14, 2009 | ||
| Michael Shaflin | January 14, 2009 | ||
| Ralph Shepard | January 14, 2009 | ||
| Nicholas Simkins | January 14, 2009 | ||
| Hugh Sherrat | December 11, 2008 | ||
| Isaac Stedman | December 11, 2008 | ||
| Thomas Rawlins | December 11, 2008 | ||
| Thomas Rumball | December 11, 2008 | ||
| George Russell | December 11, 2008 | ||
| William Read | October 28, 2008 | ||
| John Russell | October 28, 2008 | ||
| Thomasine Scottow | October 28, 2008 | ||
| Thomas Scruggs | October 28, 2008 | ||
| John Scudder | October 28, 2008 | ||
| Robert Reade | June 24, 2008 | ||
| George Richardson | June 24, 2008 | ||
| John Rockwell | June 24, 2008 | ||
| Simon Rogers | June 24, 2008 | ||
| William Ruscoe | June 24, 2008 | ||
| Richard Rice | June 3, 2008 | ||
| Richard Rooten | June 3, 2008 | ||
| John Ruggles | June 3, 2008 | ||
| Michael Sallowes | June 3, 2008 | ||
| William Salter | June 3, 2008 | ||
| John Reynolds | March 31, 2008 | ||
| Thomas Rider | March 31, 2008 | ||
| Thomas Rumball | March 31, 2008 | ||
| Thomas Scott | March 31, 2008 | ||
| Thomas Scott | March 31, 2008 | ||
| Nicholas Robbins | March 28, 2008 | ||
| George Ropes | March 28, 2008 | ||
| Ralph Roote | March 28, 2008 | ||
| John Rouse | March 28, 2008 | ||
| John Ruggles | March 28, 2008 | ||
| Joseph Redknap | January 28, 2008 | ||
| Robert Reynolds | January 28, 2008 | ||
| Jane Scarlett | January 28, 2008 | ||
| Robert Shorthose | January 28, 2008 | ||
| Christopher Stanley | January 28, 2008 | ||
| Robert Rand | December 17, 2007 | ||
| Thomas Snow | December 17, 2007 | ||
| Daniel Standlake | December 17, 2007 | ||
| Robert Stevens | December 17, 2007 | ||
| John Stow | December 17, 2007 | ||
| William Mann | August 23, 2007 | ||
| Nicholas Merritt | August 23, 2007 | ||
| Anthony Morse | August 23, 2007 | ||
| Thomas Newberry | August 23, 2007 | ||
| Robert Pennoyer | August 23, 2007 | ||
| James Noyes | June 5, 2007 | ||
| Nicholas Noyes | June 5, 2007 | ||
| David Phippen | June 5, 2007 | ||
| Robert Potter | June 5, 2007 | ||
| Roger Preston | June 5, 2007 | ||
| James Matthews | May 3, 2007 | ||
| Issac More | May 3, 2007 | ||
| Joseph Morse | May 3, 2007 | ||
| Edward Poole | May 3, 2007 | ||
| John Prince | May 3, 2007 | ||
| Thomas Marshall | March 20, 2007 | ||
| Thomas Marshfield | March 20, 2007 | ||
| Adam Mott | March 20, 2007 | ||
| Robert Nanney | March 20, 2007 | ||
| John Parker | March 20, 2007 | ||
| Christopher Marshall | February 21, 2007 | ||
| John Otis | February 21, 2007 | ||
| William Peacock | February 21, 2007 | ||
| James Pitney | February 21, 2007 | ||
| John Pope | February 21, 2007 | ||
| John Mousall | January 10, 2007 | ||
| John Mylam | January 10, 2007 | ||
| John Newman | January 10, 2007 | ||
| Thomas Newman | January 10, 2007 | ||
| Allen Perley | January 10, 2007 | ||
| Emma Mason | November 6, 2006 | ||
| Christopher Osgood | November 6, 2006 | ||
| George Partridge | November 6, 2006 | ||
| Edward Payson | November 6, 2006 | ||
| Giles Payson | November 6, 2006 | ||
| John Marsh | October 12, 2006 | ||
| William Morse | October 12, 2006 | ||
| Abraham Newell | October 12, 2006 | ||
| Walter Nichols | October 12, 2006 | ||
| Robert Onion | October 12, 2006 | ||
| George Marsh | September 12, 2006 | ||
| Abraham Martin | September 12, 2006 | ||
| John Maynard | September 12, 2006 | ||
| Francis Newcomb | September 12, 2006 | ||
| Peter Place | September 12, 2006 | ||
| Joseph Metcalf | April 4, 2006 | ||
| Thomas Marrett | April 4, 2006 | ||
| Thomas Millett | April 4, 2006 | ||
| Robert Mussey | April 4, 2006 | ||
| John Mussey | April 4, 2006 | ||
| Solomon Martin | March 1, 2006 | ||
| George Orris | March 1, 2006 | ||
| Andrew Pitcher | March 1, 2006 | ||
| Henry Pinder | March 1, 2006 | ||
| John Musselwhite | March 1, 2006 | ||
| Volume 14 | |||
|---|---|---|---|
| Ralph Mason | November 30, 2005 | ||
| Henry Maudsley | November 30, 2005 | ||
| Isaac Mixer | November 30, 2005 | ||
| William Nash | November 30, 2005 | ||
| Richard Pepper | November 30, 2005 | ||
| Daniel Ladd | August 25, 2005 | ||
| John Lawrence | August 25, 2005 | ||
| John Leavitt | August 25, 2005 | ||
| Richard Littlehale | August 25, 2005 | ||
| Robert Lord | August 25, 2005 | ||
| Thomas Launder | August 25, 2005 | ||
| Thomas Lawrence | August 25, 2005 | ||
| Thomas Lord | August 25, 2005 | ||
| Thomas Lynde | August 25, 2005 | ||
| William Lawrence | August 25, 2005 | ||
| Farnham, Ralph | March 20, 2005 | ||
| Farrington, Edmund | March 20, 2005 | ||
| Fawer, Barnabas | March 20, 2005 | ||
| Fifield, William | March 20, 2005 | ||
| Fisher, Thomas | March 20, 2005 | ||
| Jenkins, John | March 20, 2005 | ||
| Jones, John | March 20, 2005 | ||
| Kimball, Henry | March 20, 2005 | ||
| Lane, William | March 20, 2005 | ||
| Lunt, Henry | March 20, 2005 | ||
| Volume 13 | |||
|---|---|---|---|
| Desborough, Isaac | Dec. 10, 2004 | ||
| Johnson, Edmund | Dec. 10, 2004 | ||
| Dibble, Robert | Dec. 10, 2004 | ||
| Johnson, John | Dec. 10, 2004 | ||
| Dinely, William | Dec. 10, 2004 | ||
| Jones, Thomas | Dec. 10, 2004 | ||
| Dorman, Thomas | Dec. 10, 2004 | ||
| Kilbourn, Thomas | Dec. 10, 2004 | ||
| Drinker, Philip | Dec. 10, 2004 | ||
| Kinsman, Robert | Dec. 10, 2004 | ||
| Adams, Richard | Feb.12, 2004 | ||
| Holly, Samuel | Aug. 12, 2004 | ||
| Alford, William | Feb.12, 2004 | ||
| Hull, Joseph | Feb.12, 2004 | ||
| Alley, Hugh | May 13, 2004 | ||
| Humfrey, John | Feb.12, 2004 | ||
| Almy, William | May 13, 2004 | ||
| Ibrook, Richard | Sept 10, 2004 | ||
| Baker, Nathaniel | Feb.12, 2004 | ||
| Ingles, Maudit | March 11, 2004 | ||
| Baker, Nicholas | Feb.12, 2004 | ||
| Ireland, Samuel | Aug. 12, 2004 | ||
| Ballard, William | May 13, 2004 | ||
| Jacklin, Edmund | March 11, 2004 | ||
| Banbridge, Guy | May 13, 2004 | ||
| Jackson, Edmund | June 10, 2004 | ||
| Bassett, Thomas | Sept 10, 2004 | ||
| Jackson, Henry | Aug. 12, 2004 | ||
| Bennett, Samuel | Feb.12, 2004 | ||
| Jackson, John | March 11, 2004 | ||
| Bessey, Anthony | Sept 10, 2004 | ||
| Jackson, John | March 11, 2004 | ||
| Betscombe, Richard | May 13, 2004 | ||
| Jacob, Richard | Sept 10, 2004 | ||
| Cane, Christopher | March 11, 2004 | ||
| Jeffreys, Robert | Sept 10, 2004 | ||
| Carter, Thomas | Sept 10, 2004 | ||
| Jenkins, Edward | Sept 10, 2004 | ||
| Chubbock, Thomas | June 10, 2004 | ||
| Jewell, Thomas | Sept 10, 2004 | ||
| Cooper, John | Aug. 12, 2004 | ||
| Johnson, Thomas | Sept 10, 2004 | ||
| Cooper, John | Aug. 12, 2004 | ||
| Jones, Richard | June 10, 2004 | ||
| Crackbone, Gilbert | June 10, 2004 | ||
| Jordan, Francis | Nov. 17, 2004 | ||
| Crow, John | March 11, 2004 | ||
| Jordan, Stephen | Nov. 17, 2004 | ||
| Davis, Barnabas | Nov. 17, 2004 | ||
| Josselyn, Thomas | Nov. 17, 2004 | ||
| Davis, Dolor | Nov. 17, 2004 | ||
| King, Thomas | Nov. 17, 2004 | ||
| Davis, James | Nov. 17, 2004 | ||
| King, William | June 10, 2004 | ||
| Davis, Nicholas | Sept 10, 2004 | ||
| Lambert, Richard | May 13, 2004 | ||
| Dalton, Philemon | Nov. 17, 2004 | ||
| Lapham, Thomas | Feb.12, 2004 | ||
| Danforth, Nicholas | Nov. 17, 2004 | ||
| Lawrence, Henry | March 11, 2004 | ||
| Desborough, Walter | Aug. 12, 2004 | ||
| Lawrence, John | May 13, 2004 | ||
| Dimmock, Thomas | March 11, 2004 | ||
| Lewis, John | Feb.12, 2004 | ||
| Driver, Robert | June 10, 2004 | ||
| Livermore, John | May 13, 2004 | ||
| Dunkin, Samuel | Aug. 12, 2004 | ||
| Lockwood, Robert | Aug. 12, 2004 | ||
| Easton, Joseph | March 11, 2004 | ||
| Long, Robert | Nov. 17, 2004 | ||
| Elkins, Henry | Aug. 12, 2004 | ||
| Lord, William | Feb.12, 2004 | ||
| Elwell, Robert | June 10, 2004 | ||
| Lovell, Robert | June 10, 2004 | ||
| Farrow, John | March 11, 2004 | ||
| Lovering, John | May 13, 2004 | ||
| Fishcock, Edward | June 10, 2004 | ||
| Ludkin, George | May 13, 2004 | ||
| Franklin, William | Aug. 12, 2004 | ||
| Lyon, William | June 10, 2004 | ||
| Volume 12 | |||
|---|---|---|---|
| Applegate, Thomas | Nov. 13, 2003 | ||
| Holbrook, Thomas | Feb. 14, 2003 | ||
| Austin, Jonas | Nov. 13, 2003 | ||
| Holland, John | Feb. 14, 2003 | ||
| Bellows, John | Nov. 13, 2003 | ||
| Hollard, Angel | Feb. 14, 2003 | ||
| Besbeech, Thomas | Nov. 13, 2003 | ||
| Hollingsworth, Richard | Feb. 14, 2003 | ||
| Blodgett, Thomas | Nov. 13, 2003 | ||
| Holloway, John | Feb. 14, 2003 | ||
| Compton, John | Dec 11, 2003 | ||
| Holden, Justinian | Aug. 8, 2003 | ||
| Day, Robert | Dec 11, 2003 | ||
| Holden, Richard | Aug. 8, 2003 | ||
| Day, Robert | Dec 11, 2003 | ||
| Holdred, William | Aug. 8, 2003 | ||
| Emery, Anthony | Dec 11, 2003 | ||
| Holmes, William | Aug. 8, 2003 | ||
| Emery, John | Dec 11, 2003 | ||
| Holly, Samuel | April 11, 2003 | ||
| Jan. 10, 2003 | |||
| Holman, William | April 11, 2003 | ||
| Garner, Edmund | Jan. 10, 2003 | ||
| Holt, Nicholas | Aug. 8, 2003 | ||
| Giddings, George | May 9, 2003 | ||
| Hooke, William | Sept. 19, 2003 | ||
| Gillam, Benjamin | May 9, 2003 | ||
| Hopkins, John | April 11, 2003 | ||
| Glover, John | May 9, 2003 | ||
| Hoskins William | Sept. 19, 2003 | ||
| Greene, John | Jan. 10, 2003 | ||
| Hosmer, James | Sept. 19, 2003 | ||
| Greene, Thomas | Jan. 10, 2003 | ||
| House, Samuel | April 11, 2003 | ||
| Gunnison, Hugh | May 9, 2003 | ||
| Howe, Edward | April 11, 2003 | ||
| Haines, Samuel | May 9, 2003 | ||
| Howe, James | Sept. 19, 2003 | ||
| Harlakenden, Roger | July 11, 2003 | ||
| Hubbard, William | Nov. 13, 2003 | ||
| Harris, Parnell | Jan. 10, 2003 | ||
| Hudson, Ralph | April 11, 2003 | ||
| Hastings, Thomas | July 11, 2003 | ||
| Huestis, Robert | Nov. 13, 2003 | ||
| Hawes, Edmund | July 11, 2003 | ||
| Hunter, William | Nov. 13, 2003 | ||
| Hawes, Richard | July 11, 2003 | ||
| Hull, Andrew | April 11, 2003 | ||
| Hawkes, Adam | July 11, 2003 | ||
| Hull, Robert | April 11, 2003 | ||
| Hawkins, James | July 11, 2003 | ||
| Hunn, George | April 11, 2003 | ||
| Hawkins, Job | July 11, 2003 | ||
| Hunt, Edmond | April 11, 2003 | ||
| Hawkes, John | July 11, 2003 | ||
| King, Richard | Dec 11, 2003 | ||
| Hawkins, Narias | July 11, 2003 | ||
| Kirtland, Nathaniel | May 9, 2003 | ||
| Hayes, Robert | July 11, 2003 | ||
| Kirtland, Philip | May 9, 2003 | ||
| Hayward, Henry | Aug. 8, 2003 | ||
| Lahorne, Rowland | Sept. 19, 2003 | ||
| Hayward, Samuel | Jan. 10, 2003 | ||
| Lambson, Barnabas | Sept. 19, 2003 | ||
| Hayward, Thomas | Aug. 8, 2003 | ||
| Lancton, Roger | Sept. 19, 2003 | ||
| Hazard, Thomas | Aug. 8, 2003 | ||
| Laskin, Hugh | Dec 11, 2003 | ||
| Herbert, John | Jan. 10, 2003 | ||
| Lewis, Edmond | Dec 11, 2003 | ||
| Hibbens, William | Jan. 10, 2003 | ||
| Lewis, George | Sept. 19, 2003 | ||
| Hill, Valentine | Aug. 8, 2003 | ||
| Lewis, John | Sept. 19, 2003 | ||
| Hilliard, William | Jan. 10, 2003 | ||
| Lewis, Robert | Dec 11, 2003 | ||
| Hinckley, Samuel | Jan. 10, 2003 | ||
| Luff, John | Dec 11, 2003 | ||
| Hitchcock, Edward | Feb. 14, 2003 | ||
| Pankhurst, Anne | May 9, 2003 | ||
| Hitchcock, Matthew | Feb. 14, 2003 | ||
| Purrier, William | May 9, 2003 | ||
| Hitchcock, Richard | Feb. 14, 2003 | ||
| Wilkinson, Isabel | Nov. 13, 2003 | ||
| Hoar, Hezekiah | Aug. 8, 2003 | ||
| Williamson, Michael | May 9, 2003 | ||
| Hodsdon, Nicholas | Feb. 14, 2003 | ||
| Wines, Faintnot | Nov. 13, 2003 | ||
| Holbidge, Arthur | Feb. 14, 2003 | ||
| Volume 11 | |||
|---|---|---|---|
| Galley, John | Aug. 9, 2002 | ||
| Greenhill, Samuel | Nov. 8, 2002 | ||
| Gardner, Peter | Aug. 9, 2002 | ||
| Griggs, George | Nov. 8, 2002 | ||
| Garfield, Edward | Aug. 9, 2002 | ||
| Gross, Isaac | Nov. 8, 2002 | ||
| Garford, Jarvis | Sept. 13, 2002 | ||
| Gunn, Jasper | Dec. 13, 2002 | ||
| Gatchell, Samuel | Sept. 13, 2002 | ||
| Gunn, Thomas | Dec. 13, 2002 | ||
| Gatchell, John | Dec. 13, 2002 | ||
| Haffield, Richard | June 7, 2002 | ||
| Geere, Dennis | Sept. 13, 2002 | ||
| Hallett, Andrew | June 7, 2002 | ||
| Gibbons, James | Aug. 9, 2002 | ||
| Halstead, Susanna | June 7, 2002 | ||
| Gibson, John | Aug. 9, 2002 | ||
| Hancock, Nathaniel | June 7, 2002 | ||
| Gilbert, John | Sept. 13, 2002 | ||
| Hanmer, John | June 7, 2002 | ||
| Girling, Richard | Sept. 13, 2002 | ||
| Hannum, William | June 7, 2002 | ||
| Glover, Henry | Sept. 13, 2002 | ||
| Hansett, John | June 7, 2002 | ||
| Glover, Henry | Dec. 13, 2002 | ||
| Hardy, John | June 7, 2002 | ||
| Glover, Henry | Sept. 13, 2002 | ||
| Hart, John | June 7, 2002 | ||
| Goad, Thomas | Sept. 13, 2002 | ||
| Hassell, John | June 7, 2002 | ||
| Goard, Richard | Sept. 13, 2002 | ||
| Hassell, John | Dec. 13, 2002 | ||
| Goble, Thomas | Sept. 13, 2002 | ||
| Hatch, William | Dec. 13, 2002 | ||
| Godfrey, John | Dec. 13, 2002 | ||
| Hayden, James | Nov. 8, 2002 | ||
| Goodale, Robert | Nov. 8, 2002 | ||
| Hayward, James | Nov. 8, 2002 | ||
| Gore, John | Aug. 9, 2002 | ||
| Heath, Isaac | Nov. 8, 2002 | ||
| Gould, Edward | Aug. 9, 2002 | ||
| Heaton, Nathaniel | Aug. 9, 2002 | ||
| Gould, Jarvis | Aug. 9, 2002 | ||
| Hawkins, Robert | Dec. 13, 2002 | ||
| Grant, Christopher | Nov. 8, 2002 | ||
| Hawksworth, Thomas | Dec. 13, 2002 | ||
| Graves, John | Nov. 8, 2002 | ||
| Hepburne, George | Dec. 13, 2002 | ||
| Graves, Richard | Nov. 8, 2002 | ||


